<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palso Cars! &#187; Auto News</title>
	<atom:link href="http://palso.org/cat/auto-news/feed" rel="self" type="application/rss+xml" />
	<link>http://palso.org</link>
	<description>All the auto news you can handle!</description>
	<lastBuildDate>Wed, 02 Nov 2011 12:48:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>New Fleet of Alternative, Insect-Inspired Vehicles Launched by Geely in Beijing</title>
		<link>http://palso.org/2010/new-fleet-of-alternative-insect-inspired-vehicles-launched-by-geely-in-beijing.html</link>
		<comments>http://palso.org/2010/new-fleet-of-alternative-insect-inspired-vehicles-launched-by-geely-in-beijing.html#comments</comments>
		<pubDate>Thu, 29 Apr 2010 12:54:55 +0000</pubDate>
		<dc:creator>Palso!</dc:creator>
				<category><![CDATA[Auto News]]></category>
		<category><![CDATA[Geely]]></category>
		<category><![CDATA[Green Cars]]></category>
		<category><![CDATA[Alternative Fuels]]></category>

		<guid isPermaLink="false">http://palso.org/?p=79</guid>
		<description><![CDATA[Do you have any idea what “eclosion” means? A lot of readers were probably rushing to consult a dictionary when Geely published its press release about the company’s new line of alternative, bug-like vehicles. According to the dictionary, eclosion is the emergence of an insect to its more graceful and efficient adult form from pupal-hood, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://palso.org/wp-content/uploads/2010/04/Geely-IG.jpg"><img class="alignright size-medium wp-image-80" title="Geely IG" src="http://palso.org/wp-content/uploads/2010/04/Geely-IG-345x256.jpg" alt="Geely IG" width="345" height="256" /></a>Do you have any idea what “eclosion” means? A lot of readers were probably rushing to consult a dictionary when Geely published its press release about the company’s new line of <a href="http://alternative-car-fuels.co.uk/">alternative, bug-like vehicles</a>. According to the dictionary, eclosion is the emergence of an insect to its more graceful and efficient adult form from pupal-hood, larvae-hood or egg-hood. With such lovely imagery, consumers are bound to expect a lot from this line.</p>
<p>The Geely IG started out as a concept car in 2009, gracing the Shanghai Auto Show. It fetched positive feedback from reviewers at that time who were fully convinced that the IG would make a great electric car. At the recent Beijing Auto Show, Geely released a semi-electric version. While it’s less spectacular than the fully electric model everyone was anticipating, Geely did add seagull wing-doors to the package.</p>
<p>The seagull wing-doors transformed the 3+1 seating arrangement to a 2+2. The design alteration also provided more space for a hybrid power train. During the Auto Show, Geely also introduced two electronic models named EK-1 and EK-2. The EK-1 model runs on acid batteries to generate enough power for an 80 km drive per hour.</p>
<p><span id="more-79"></span>On the other hand, the EK-2 makes use of a lithium iron phosphate battery. It can bolt for as fast as 150 km per hour. Geely also showed off its Geely Intelligent Stop-Go System and the Geely Plug-in Electric Hybrid Vehicle.</p>
<p>To date, Geely had two GPEC models. The E67 model makes use of an iron phosphate battery teamed up with a 1.0-liter engine and a 60-km electric-only range. The E68 also makes use of the same type of battery parallel to a 2.4-liter engine.</p>
]]></content:encoded>
			<wfw:commentRss>http://palso.org/2010/new-fleet-of-alternative-insect-inspired-vehicles-launched-by-geely-in-beijing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to NY: The Road Rage Capital of the U.S.</title>
		<link>http://palso.org/2009/welcome-to-ny-the-road-rage-capital-of-the-u-s.html</link>
		<comments>http://palso.org/2009/welcome-to-ny-the-road-rage-capital-of-the-u-s.html#comments</comments>
		<pubDate>Fri, 11 Sep 2009 11:11:00 +0000</pubDate>
		<dc:creator>Palso!</dc:creator>
				<category><![CDATA[Auto News]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Road Rage]]></category>

		<guid isPermaLink="false">http://palso.org/?p=24</guid>
		<description><![CDATA[The noteworthy rudeness of the French has become a popular joke of the late. Today, however, a survey revealed that New York City is the center of all road rage in the entire United States. Perhaps the driver’s rowdiness on the road compliments the on-foot civilians as well. Read: The New York Attitude. While some [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-26" href="http://palso.org/2009/welcome-to-ny-the-road-rage-capital-of-the-u-s.html/nyc-traffic"><img class="alignright size-medium wp-image-26" title="NYC Traffic Road Rage" src="http://palso.org/wp-content/uploads/2010/01/NYC-Traffic-345x460.jpg" alt="NYC Traffic" width="345" height="460" /></a>The noteworthy rudeness of the French has become a popular joke of the late.  Today, however, a survey revealed that New York City is the center of all road rage in the entire United States.  Perhaps the driver’s rowdiness on the road compliments the on-foot civilians as well.  Read:  The New York Attitude.</p>
<p>While some places in the U.S. are still bad for hot-headed drivers, a study made by Autovantage revealed that New York City is probably the worst place for such drivers.  Miami used to hold the title for having the most number of angriest drivers in the entire nation.</p>
<p>Autovantage surveyed the 25 largest cities in the U.S. and they presumed that the heavier the recurrent traffic becomes, the level of road rage increases dramatically.  The study surveyed a total of 2,518 people.</p>
<p>According to the survey, the biggest source of road rage is the use of mobile phones.  Obviously, even if you’re sending a text message or talking to someone despite a hands-free feature, you are still distracted and causing disturbance among your fellow drivers and commuters.</p>
<p>New Yorkers are the #1 offenders of mobile phone use and they are also the people most likely to give hand gestures and release expletives.  After all, it’s a normal day in the Big Apple.</p>
<p><span id="more-24"></span>The other cities that are on the road rage list are as follows:  Dallas/Forth Worth, Detroit, Atlanta, and Minneapolis/St. Paul.  Miami landed on the 7th place.</p>
<p>On the brighter side of road bliss, the friendliest places to drive in the United States are the following:  Portland, Cleveland, Baltimore, Sacramento and Pittsburgh.</p>
<p>Post via the <a href="http://autonewsblog.org/">Auto News Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://palso.org/2009/welcome-to-ny-the-road-rage-capital-of-the-u-s.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

